Return to: Pastoral series
Statistical Tables
The accompanying Grove Pastoral booklet has been written as far
as possible to make sense to readers who are unfamiliar with the technical
vocabulary and statistical notations of a quantitative approach to personality
psychology and empirical theology. At the same time, enough statistical detail
has been given below to allow the argument to be properly assessed and evaluated
by those with a professional interest in psychology. It may be helpful,
therefore, to explain how to read the scientific notation.
Two statistical tests of association are employed in this booklet. In chapter 3,
analysis of variance (F) is used to test whether there is a significant
difference between mean scores recorded by different groups. Elsewhere the
Pearson correlation coefficient (r) is used to test the association
between two variables. In understanding the meaning of both of these statistics
the notion of probability is important. We are looking for relationships which
are unlikely to have occurred by mere chance. The five percent level of
probability (.05) says that the association could have occurred five
times in a hundred by chance; the one present level of probability (.01)
says that the association could have occurred only once in a hundred times by
chance; the point one percent level of probability (.001) says that the
association could have occurred only once in a thousand times by chance. The
lower the chance probability, the more confidence we can place in the findings.
When there is no significance in the reported statistics this is indicated by
the convention NS (not significant).
Table 3.1 Extraversion scores by denomination
| denomination | mean | sd | N |
| Anglican | 7.02 | 3.63 | 194 |
| Baptist | 7.03 | 3.63 | 291 |
| Free Evangelical | 7.58 | 3.34 | 84 |
| Pentecostal | 7.63 | 3.57 | 104 |
| New Church | 8.19 | 3.43 | 187 |
F = 3.78, P<.01
Table 3.2 Neuroticism scores by denomination
| denomination | mean | sd | N |
| Pentecostal | 3.25 | 2.94 | 104 |
| Free Evangelical | 3.31 | 2.65 | 84 |
| New Church | 3.39 | 3.25 | 187 |
| Anglican | 4.00 | 3.10 | 194 |
| Baptist | 4.15 | 3.24 | 291 |
F = 3.23, P<.01
Table
3.3 Psychoticism scores by denomination
| denomination | mean | sd | N |
| Free Evangelical | 2.33 | 1.90 | 84 |
| Baptist | 2.38 | 1.93 | 291 |
| Pentecostal | 2.44 | 2.15 | 104 |
| New Church | 2.56 | 1.97 | 187 |
| Anglican | 2.87 | 2.28 | 194 |
Table 3.4 Personality and frequency of glossolalia
| personality dimension | r | P< |
| extraversion | +0.15 | .001 |
| neuroticism | -0.10 | .001 |
| psychoticism | -0.04 | NS |
Table 4.1 Personality and size of membership
| personality dimension | r | P< |
| extraversion | +0.11 | .001 |
| neuroticism | -0.12 | .001 |
| psychoticism | -0.03 | NS |
Table 4.2 Personality and proportion of male members
| personality dimension | r | P< |
| extraversion | +0.09 | .01 |
| neuroticism | -0.06 | NS |
| psychoticism | -0.01 | NS |
Table 4.3 Induction strategies emphasised by high E pastors
| strategies | r | P< |
| follow-up visit and telephone calls | +0.14 | .001 |
| induction to church life | +0.14 | .001 |
| link with another church member | +0.12 | .001 |
| placed in home group | +0.12 | .001 |
| introductory literature | +0.09 | .01 |
Table 5.1 Role priorities emphasised by high E pastors
| ministry role | r | P< |
| pioneer | +0.27 | .001 |
| leader in the local community | +0.18 | .001 |
| evangelist | +0.18 | .001 |
| apostle | +0.17 | .001 |
| prophet | +0.12 | .001 |
| spiritual director | +0.11 | .001 |
| fund-raiser | +0.11 | .001 |
| fellowship-builder | +0.11 | .001 |
| social worker | +0.08 | .01 |
Table 5.2 Role priorities emphasised by high N pastors
| ministry role | r | P< |
| minister of sacraments | +0.11 | .001 |
| theologian | +0.08 | .01 |
| leader of public worship | +0.08 | .01 |
Table 5.3 Role priorities emphasised by high P pastors
| ministry role | r | P< |
| pioneer | +0.11 | .001 |
| apostle | +0.09 | .01 |
| evangelist | +0.09 | .01 |
Table 5.4 Role priorities emphasised by low P pastors
| ministry role | r | P< |
| pastor | -0.14 | .001 |
| visitor | -0.13 | .001 |
| fellowship-builder | -0.10 | .01 |
| teacher | -0.09 | .01 |
Table 5.5 Proportion of pastoral care emphasised by high E pastors
| groups | r | P< |
| elders | +0.17 | .001 |
| counsellors | +0.15 | .001 |
| house group leaders | +0.12 | .001 |
Table 5.6 Proportion of pastoral care emphasised by high N pastors
| groups | r | P< |
| elders | -0.14 | .001 |
| house group leaders | -0.13 | .001 |
| members of the congregation | -0.11 | .001 |
| counsellors | -0.09 | .01 |
Table 6.1 Personality and physical health
| personality dimension | r | P< |
| extraversion | +.08 | .01 |
| neuroticism | -.21 | 001 |
| psychoticism | -.01 | NS |
Table 6.2 Personality and mental health
| personality dimension | r | P< |
| extraversion | +0.13 | .001 |
| neuroticism | -0.34 | .001 |
| psychoticism | +0.03 | NS |
Table 6.3 Personality and spiritual health
| personality dimension | r | P< |
| extraversion | +0.17 | .001 |
| neuroticism | -0.22 | .001 |
| psychoticism | +0.06 | NS |
Table 6.4 Personality and thoughts of leaving ministry
| personality dimension | r | P< |
| extraversion | -0.03 | NS |
| neuroticism | +0.28 | .001 |
| psychoticism | -0.01 | NS |
Table 6.5 Personality and exhaustion
| personality dimension | r | P< |
| extraversion | -0.03 | NS |
| neuroticism | +0.26 | .001 |
| psychoticism | -0.01 | NS |
Table 6.6 Personality and in-service training
| personality dimension | r | P< |
| extraversion | +0.16 | .001 |
| neuroticism | -0.09 | .01 |
| psychoticism | -0.08 | .01 |
Return to: Pastoral series